.
Huunganisha Tube ya Fractional(lnch) kwenye Thread ya Kiume ya NPT
Sehemu Na. | TubeOO T | P NPT | Vipimo (mm) | |||||||||
Inchi | mm | E Mhe. | h | H | F | I | I1 | L1 | ||||
Inchi | mm | Inchi | mm | |||||||||
FE-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 18.0 | 24.6 | 19.1 |
FE-0204N | 1/8 | 3.17 | 1/4 | 2.3 | 11/16 | 17.46 | 7/16 | 11.11 | 12.7 | 20.8 | 27.4 | 22.4 |
FE-0302N | 3/16 | 4.76 | 1/8 | 3.0 | 1/2 | 12.70 | 1/2 | 12.70 | 13.7 | 18.8 | 26.4 | 19.1 |
FE-0402N | 1/4 | 6.35 | 1/8 | 4.8 | 1/2 | 12.70 | 9H6 | 14.28 | 15.2 | 19.6 | 26.9 | 19.1 |
FE-0404N | 1/4 | 6.35 | 1/4 | 4.8 | 11/16 | 17.46 | W16 | 14.28 | 15.2 | 22.4 | 29.7 | 22.4 |
FE-0406N | 1/4 | 6.35 | 3/8 | 4.8 | 13/16 | 20.63 | 9/16 | 14.28 | 15.2 | 24.4 | 31.8 | 22.4 |
FE-0408N | 1/4 | 6.35 | 1/2 | 4.8 | 1 | 25.40 | 9/16 | 14.28 | 15.2 | 27.2 | 34.5 | 28.4 |
FE-0502N | 5/16 | 7.93 | 1/8 | 6.4 | 9/16 | 14.26 | 5/8 | 15.87 | 16.3 | 21.3 | 28.7 | 19.1 |
FE-2504N | 5/16 | 7.93 | 1/4 | 6.4 | 11/16 | 17.46 | 5/8 | 15.87 | 16.3 | 23.1 | 30.5 | 22.4 |
FE-0602N | 3/8 | 9.52 | 1/8 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 23.1 | 30.5 | 19.1 |
FE-0604N | 3/8 | 9.52 | 1/4 | 7.1 | 11/16 | 17.46 | 11/16 | 17.46 | 16.8 | 23.9 | 31.2 | 22.4 |
FE-0606N | 3/8 | 9.52 | 3/8 | 7.1 | 13/16 | 20.63 | 11/16 | 17.46 | 16.8 | 25.9 | 33.3 | 22.4 |
FE-0608N | 3/8 | 9.52 | 1/2 | 7.1 | 1 | 25.40 | 11/16 | 17.46 | 16.8 | 28.7 | 36.1 | 28.4 |
FE-0804N | 1/2 | 12.70 | 1/4 | 10.4 | 13/16 | 20.63 | 7/8 | 2222 | 22.9 | 25.9 | 36.1 | 22.4 |
FE-0806N | 1/2 | 12.70 | 3/8 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 25.9 | 36.1 | 22.4 |
FE-0808N | 1/2 | 12.70 | 1/2 | 10.4 | 1 | 25.40 | 7/8 | 22.22 | 22.9 | 28.7 | 38.9 | 28.4 |
FE-1006N | 5/8 | 15.87 | 3/8 | 12.7 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 27.9 | 38.1 | 22.4 |
FE-1008N | 5/8 | 15.87 | 1/2 | 12.7 | 1-1/16 | 26.98 | 1 | 25.40 | 24.4 | 29.7 | 39.9 | 28.4 |
FE-1208N | 3/4 | 19.05 | 1/2 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 29.7 | 39.9 | 28.4 |
FE-1212N |
| 19.05 | 3/4 | 15.7 | 1-3/8 | 34.92 | 1-1/8 | 28.57 | 24.4 | 34.5 | 44.7 | 31.8 |
FE-1412N | 7/8 | 22.22 | 3/4 | 18.3 | 1-3/8 | 34.92 | 1-1/4 | 31.75 | 25.9 | 34.5 | 44.7 | 31.6 |
FE-1612N | 1 | 25.40 | 3/4 | 22.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 36.8 | 49.0 | 31.8 |
FE-1616N | 1 | 25.40 | 1 | 22.4 | 1-11/16 | 42.86 | 1-1/2 | 38.10 | 31.2 | 41.4 | 53.6 | 38.1 |
Sehemu zote za FE zinapatikana kwa nyuzi za bomba za ISO.Ili kuagiza, ongeza "R" badala ya "N" mwishoni.
Huunganisha Metric Tube kwa Mfululizo wa Kiume wa ISO
Sehemu Na. | Bomba la OD T mm | P ISO7/1 | E Min. | Vipimo (mm) | |||||
mm | h | H | F | I | I1 | L | |||
mm | mm | ||||||||
FE-M0602R | 6 | 1/8 | 4.8 | 12.70 | 14.28 | 15.3 | 19.6 | 27.0 | 19.0 |
FE-M0604R | 6 | 1/4 | 4.8 | 17.46 | 14.28 | 15.3 | 22.4 | 29.8 | 22.4 |
FE-M0606R | 6 | 3/8 | 4.8 | 20.63 | 14.28 | 15.3 | 24.4 | 31.8 | 22.4 |
FF.M0608R | 6 | 1/2 | 4.8 | 25.40 | 14.28 | 15.3 | 27.2 | 34.6 | 26.4 |
FE-M0804R | 8 | 1/4 | 6.4 | 17,46 | 15.87 | 16.2 | 23.1 | 30.6 | 22.4 |
WACHACHE0808R | 8 | 1/2 | 6.4 | 25.40 | 15.87 | 16.2 | 28.0 | 35.5 | 28.4 |
FE-M1002R | 10 | 1/8 | 7.9 | 17.46 | 19.05 | 17.2 | 23.9 | 31.5 | 19.0 |
FE-M1004R | 10 | 1/4 | 79 | 20.63 | 19.05 | 17.2 | 25.9 | 33.5 | 22.4 |
FE-M1006R | 10 | 3/8 | 7.9 | 20.63 | 19.05 | 17.2 | 25.9 | 33.5 | 22.4 |
FE-M1008R | 10 | 1/2 | 7.9 | 25.40 | 19.05 | 17,2 | 28.7 | 36,3 | 28.4 |
FE-M1204R | 12 | 1/4 | 9.5 | 20.63 | 22.22 | 22.8 | 25.9 | 36.0 | 22.4 |
FE-M1206R | 12 | 3/8 | 9.5 | 20.63 | 22.22 | 22.8 | 25.9 | 36.0 | 22.4 |
FE・M1208R | 12 | 1/2 | 9.5 | 25.40 | 22.22 | 22.8 | 28.7 | 3B.8 | 28.4 |
FE-M1608R | 20 | 1/2 | 12.7 | futi 26.9 | 25.40 | 24.4 | 29.7 | 39.8 | 28.4 |
FEs zote za kipimo zinapatikana kwa nyuzi za kawaida za NPT.Io ili, ongeza "N" badala ya "R" mwishoni.
Ukubwa huu ni wa marejeleo pekee, kulingana na mabadiliko yanayowezekana ya bidhaa halisi (bila taarifa).E inahusu ufunguzi mdogo zaidi.F na L ni vipimo vya kawaida vilivyokazwa kwa mkono.
Kwa nyuso za ndani zisizo na burr na pembe za nyuzi laini, fittings za bomba ni usahihi
imetengenezwa ili kutoa muhuri wa hali ya juu, kupunguza uchungu, na kutoa usakinishaji unaobana kila mara.